Billing & Credits
Pricing & Rates
Per-provider pricing for LLM, STT, TTS, and telephony.
All prices shown are final — no hidden fees. Every rate on this page is in USD.
| Model | Input ($) | Output ($) |
|---|
| GPT-5.2 | $0.88 | $7.00 |
| GPT-5 Mini | $1.25 | $5.00 |
| GPT-4.1 | $2.00 | $8.00 |
| GPT-4.1 Mini | $0.40 | $1.60 |
| GPT-4.1 Nano | $0.10 | $0.40 |
| o4-mini | $1.10 | $4.40 |
| GPT-4o | $2.50 | $10.00 |
| GPT-4o Mini | $0.15 | $0.60 |
| Model | Input ($) | Output ($) |
|---|
| Claude Opus 4.6 | $5.00 | $25.00 |
| Claude Sonnet 4.6 | $3.00 | $15.00 |
| Claude Sonnet 4.5 | $3.00 | $15.00 |
| Claude Haiku 4.5 | $1.00 | $5.00 |
| Model | Input ($) | Output ($) |
|---|
| LLaMA 3.3 70B | $0.59 | $0.79 |
| GPT-OSS 120B | $0.15 | $0.60 |
| Qwen 3 32B | $0.29 | $0.59 |
| LLaMA 3.1 8B | $0.05 | $0.08 |
All rates shown are the final price charged per call. No additional fees.
| Provider | Model | Rate ($) |
|---|
| Deepgram | Nova 3 | $0.0056 |
| Deepgram | Nova 3 Medical | $0.0079 |
| Deepgram | Flux | $0.0056 |
| Deepgram | Nova 2 | $0.0047 |
| ElevenLabs | Scribe v2 Realtime | $0.0085 |
| Provider | Model | Rate ($) |
|---|
| Deepgram | Aura 2 (all 14 voices) | $0.020 |
| ElevenLabs | Flash v2.5 | $0.010 |
| ElevenLabs | Turbo v2.5 | $0.031 |
| ElevenLabs | Multilingual v2 | $0.100 |
| Type | Rate ($) |
|---|
| Outbound calls | $0.01 |
| Inbound calls | $0.005 |
SIP charges apply to phone and WhatsApp voice calls only. Web/widget calls have no telephony cost.
| Charge | Amount |
|---|
| Monthly rental | ~$1.22/month (US local number) |
| Setup fee | $0.50 one-time |
Phone numbers are provisioned through Twilio. A US local number costs about $1.22/month plus a one-time $0.50 setup fee.
Every call has a minimum charge of $0.01 regardless of duration. This covers fixed costs (bot startup, voice-session setup).
| Component | Calculation | USD |
|---|
| LLM | 2,400 prompt + 1,200 completion tokens | $0.018 |
| STT | 5 min | $0.028 |
| TTS | 1,800 chars | $0.036 |
| SIP | N/A (web call) | $0.000 |
| Total | | $0.082 |
| Component | Calculation | USD |
|---|
| LLM | 1,500 prompt + 750 completion tokens | $0.002 |
| STT | 3 min | $0.017 |
| TTS | 1,200 chars | $0.024 |
| SIP | 3 min outbound | $0.030 |
| Total | | $0.073 |
- Groq LLaMA 3.1 8B — 50x cheaper than GPT-4o
- Deepgram — best price-to-quality for STT/TTS
- Web widget instead of phone — eliminates $0.005–0.01/min SIP charges